| الاسم التجاري: | GQZ |
| رقم الموديل: | XRA180309N |
| الـ MOQ: | 5 قطعة |
| السعر: | $368 ~ $380 |
| موعد التسليم: | 3 أيام عمل بعد استلام دفعتك |
| شروط الدفع: | T/T أو Western Union أو PayPal |
The XA180309N crossed roller slew ring bearing with external gear is designed for high load capacity, precise rotation, and reliable operation in crane and heavy machinery applications.
Its external gear integration simplifies drive systems, while the crossed roller design ensures smooth motion and multi-directional load support.
| Parameter | Value |
|---|---|
| Model | XA180309N |
| Type | Crossed Roller Slew Ring Bearing |
| Gear Type | External Gear |
| ID | 235 mm |
| OD | 408.4 mm |
| Width | 60 mm |
| Material | GCr15 Chrome Steel |
| Precision | P5 / P4 |
| Structure | Compact Integrated |
| Lubrication | Grease / Oil |
| INA | Weight (Kg) | Da | di | La | na | Db | Li | H | h | b | do | m | z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XA120235N | 13 | 318.8 | 171 | 275 | 12 | 13 | 195 | 40 | 35 | 35 | 312 | 4 | 78 |
| XA180309N | 30 | 408.4 | 235 | 235 | 24 | 13 | 259 | 60 | 52.5 | 52.5 | 400 | 5 | 80 |
| XA160407N | 33 | 503.3 | 335 | 335 | 30 | 13 | 359 | 50 | 45 | 45 | 495 | 5 | 99 |
| XA260475N | 64 | 598.2 | 385 | 382 | 36 | 16 | 410 | 65 | 60 | 60 | 588 | 6 | 98 |
| XA140540N | 39 | 640.3 | 471 | 471 | 40 | 13 | 495 | 48 | 41 | 41 | 630 | 6 | 105 |
| XA260560N | 90 | 708 | 456 | 456 | 28 | 18 | 496 | 68 | 61 | 61 | 690 | 10 | 69 |
| XA240574N | 84 | 695 | 480 | 480 | 18 | 18 | 508 | 77 | 42 | 42 | 685 | 5 | 137 |
| XA160596N | 63 | 712.3 | 510 | 510 | 24 | 18 | 421 | 55 | 48 | 48 | 702 | 6 | 117 |
| XA140640N | 50 | 742.3 | 571 | 571 | 44 | 13 | 595 | 50 | 43 | 43 | 732 | 6 | 122 |
| XA240685N | 115 | 830.1 | 577 | 577 | 24 | 22 | 617 | 68 | 61 | 61 | 816 | 8 | 102 |
| XA200720N | 87 | 844.3 | 630 | 630 | 30 | 18 | 662 | 59 | 52 | 52 | 834 | 6 | 139 |
| XA140753N | 65 | 862.3 | 674 | 674 | 28 | 18 | 706 | 50 | 43 | 43 | 852 | 6 | 142 |
| XA200810N | 158 | 964 | 730 | 730 | 24 | 18 | 762 | 90 | 73 | 73 | 944 | 8 | 118 |
| XA200818N | 100 | 940.1 | 728 | 728 | 36 | 18 | 760 | 60 | 53 | 53 | 930 | 6 | 155 |
| XA280845N | 200 | 1008 | 730 | 730 | 40 | 22 | 770 | 87 | 80 | 80 | 990 | 10 | 99 |
| XA220895N | 145 | 1038.1 | 790 | 790 | 32 | 22 | 830 | 68 | 61 | 61 | 1024 | 8 | 128 |
| XA280995N | 212 | 1158 | 882 | 882 | 40 | 22 | 922 | 83 | 73 | 73 | 1140 | 10 | 114 |
Send your inquiry now to get pricing, drawings, and delivery details.
We provide fast quotation and customized solutions for your crane projects.